Summary of current grant projects of the National Museum
| Name of the grant project | Department | Holder | Length of the project | Agency | Code |
|---|---|---|---|---|---|
| Historical Museum | |||||
| Czechoslovak scholars in the Orient 1918-1938 | Archive | Mgr. Libor Jůn (coop.) | 2009-2012 | GA ČR | 409/09/0295 |
| Archaeology within reach. Education and presentation of archaeological cultural heritage | Prehistory and Classical Antiquity | PhDr. Jarmila Valentová | 2012–2015 | MK ČR – NAKI | DF12P01OVV045 |
| Natural History Museum | |||||
| Evolution of genome size and origin of polyploidy in the economically important family Zingiberaceae | Botany | Mgr. Otakar Šída | 2009-2012 | GA ČR | 521/09/0202 |
| Polyploidy, genetic diversity and local adaptation in a fragmented | Botany | RNDr. Jana Jičínská, Ph.D | 2011-2013 | GA ČR | P505/11/P482 |
| Shallow water ecosystems from the Middle Miocene of the Central Paratethys: Succession and interactions between inorganic and organic elements of the ecosystems | Palaeontology | RNDr. Kamil Zágoršek, Dr. | 2009-2013 | GA ČR | 205/09/0103 |
| Type material and unique items in collections of the natural science museum: methods of handling and publicizing this significant cultural heritage | Palaeontology | RNDr. Kamil Zágoršek, Dr. | 2012–2015 | MK ČR – NAKI | DF12P01OVV021 |
| Preventive and remedial conservation methodology for the collection specimens falling within palaeontology and mineralogy endangered by sulphide degradation products | Palaeontology | Mgr. Sklenář Jan | 2012–2015 | MK ČR – NAKI | DF12P01OVV031 |
| Library of the National Museum | |||||
| PROVENIO: The Method of the Book Provenance Research | Library | PhDr. Jaroslav Kašparová | 2012-2015 | MK ČR – NAKI | DF12P01OVV023 |
| The 16th Century Printings in The Castle Libraries of Czech Republic | Library (coop.) |
PhDr. Petr Mašek | 2012-2015 | MK ČR – NAKI | DF12P01OVV024 |
| SVN | |||||
| Unified modular system of remote on-line monitoring of environmental parameters of depositories and expositions | SVN | Ing. Petra Štefcová, CSc. | 2012-2015 | MK ČR – NAKI | DF12P01OVV027 |
Summary of current scientific projects of the National Museum
| Grant project | Department | Holder | Length of the project | Agency | Code |
|---|---|---|---|---|---|
| Personalities of Czech science and culture | History Museum | Research intention / PhDr. V. Přenosilová | 2005-2011 | MK ČR | MK00002327202 |
| Scientific evaluation and extension of the Natural Fund of the National Museum | Natural History Museum | Research intention / Mgr. J. Sejkora, PhD. | 2005-2011 | MK ČR | MK00002327201 |
| Cradles of European Culture (CEC) | HM numismatika | PhDr. Luboš Polanský | 2010–2013 | EACEA-P5 Culture Unit | 507624 |
Summary of Internationale cooperation of the National Museum
| Name of the project | Department | Co-operator | Contract duration | Agency | Code |
|---|---|---|---|---|---|
| Biodiversity Heritage Library - Europe | Natural History Museum, Palaeontology | RNDr. Jiří Kvaček, CSc. | 2009-2012 | EU program eContentplus | ECP-2008-DILI-518001 |
| Distributed Dynamic Diversity Database for Life (4D4Life) | Natural History Museum, Palaeontology | RNDr. Jiří Kvaček, CSc. | 2009-2012 | EU program EP7- infrastructures – 2008-2 | 238988 |
| Bird Migration Atlas | Natural History Museum, Bird-ringing station | Mgr. Jaroslav Cepák, Ph.D. | 2010-2014 | European Union for Bird Ringing EURING | |
| Cradles of European Culture (CEC) | Historical Museum, Numismatics | PhDr. Luboš Polanský | 2010–2013 | EACEA-P5 Culture Unit | 507624 |
| Réseau international des Musées d´Ethnographie (RIME) | Náprstek Museum, Non-European Ethnography | Mgr. Jana Jiroušková, CSc. | 2008-2013 | EU program Culture | 2008-2314/ 001-001 |
| Opening up the European Natural History Heritage for EUROPEANA (OpenUp!) | Natural History Museum, Palaeontology | RNDr. Kamil Zágoršek, Dr. | 2011–2014 | EU program CIP ICT PSP | 270890 |
| CES – Constant effort site | Natural History Museum, Bird-ringing station | Mgr. Jaroslav Cepák, Ph.D. | dlouhodobý projekt (zah. 2004) | European Union for Bird Ringing EURING | |
Archaeological Expedition to Wad Ben Naga
The National Museum in close co-operation with its domestic and foreign partners established the permanent Archaeological Expedition to Wad Ben Naga in 2009. The aim of the expedition is to archaeologically explore and conserve the above-mentioned site located some 130 km north of the Sudan’s capital of Khartoum. The excavations are carried out based on the license issued by the Sudanese National Corporation for Antiquities and Museums (with Dr. Pavel Onderka as the field director).
In the course of the first excavation season (October – November 2009) the general survey of the site was carried out with special attention to its central part; the exploration of the Circular Building complex was initiated (WBN 50); and a near-by site of Idd el-Bagger was preliminarily surveyed.
The second excavation season (November – December 2010) focused on the revising exploration of the so-called Small Temple (WBN 400); the excavations continued within the Circular Building complex (WBN 600); and conservation works within the Palace of Amanishakheto (WBN 100) began.
Wihtin the framework of the third excavation season (Novermber–December 2011), the revision excavation of the so-called Eastern Temple (WBN 500) was carried out. The mission contined with the conservation of the Palace of Amanishakheto (WBN 100). However, the main object of the season was the location of a long lost temple – the so-called Typhonium (WBN 200) – known from the depictions and descriptions of European traveleres who visited Wad Ben Naga in the first half of the 19th century.
During the fourth excavation season (February–March 2012) the exploration of the Typhonium continued. Other tasks of the seasons were meant to respond to the future addition of the site of Wad Ben Naga to the UNESCO World Heritage list.



